Mr. Pecot's AP US History Scores
Score | % of my students earning this score | % of SIHS students earning this score | National Average* |
5 | 28% (13 of 46) | 26% (35 of 135) | 8.5% |
4 | 46% (21 of 46) | 38% (51 of 135) | 18.2% |
3 | 17% (8 of 46) | 23% (31 of 135) | 21.4% |
2 | 9% (4 of 46) | 13% (17 of 135) | 25.4% |
1 | 0% | 1% (1 of 135) | 26.5% |
% Passing | 91% | 87% | 48% |
% 4 or higher | 74% | 64% | 26.7% |
Another way of looking at the data:
As a teacher, I can't take any credit, other than creating the challenges for students. Ultimately, their success is a result of their hardwork. As I point out at the beginning of every school year: I'm just a cartographer. I make the map...it's their choice whether to follow it or take a short cut.
Great work, gentlemen!
No comments:
Post a Comment